Riley Boys' Swimmingand Diving
|


|
Events for 11/1/12 to 2/23/13
| Date | Opponent | Place | Time | |
|---|---|---|---|---|
| 11/27/12 | Mishawaka | Away | 6:00PM | Win |
| 11/29/12 | *Elkhart Central | Away | 6:30PM | Loss |
| 12/01/12 | Munster Relays | Away | 8:00AM | |
| 12/04/12 | John Adams HS | Away | 6:00PM | Win |
| 12/13/12 | Mishawaka Marian | Home | 6:00PM | Win |
| 12/18/12 | Penn | Away | 6:00PM | Loss |
| 12/20/12 | Laporte | Away | 6:00PM | |
| 12/28/12 | Highland Invite | Away | 1:00PM | |
| 01/08/13 | SB Clay HS | Home | 6:00PM | Win |
| 01/10/13 | Washington | Home | 6:00PM | |
| 01/15/13 | St. Joseph | Away | 6:00PM | |
| 01/19/13 | SBCSC City Meet | Home | 9:00AM | |
| 01/24/13 | Bremen | Home | 5:00PM | |
| 01/26/13 | NIC Meet | Away | 10:00AM | |
| 01/29/13 | Concord | Away | 6:30PM | |
| 02/04/13 | New Prarie | Away | 5:00PM |

The 2011-2012 season has come to a close. The boys had a great season of hard work filled with a bit of disapointment.
The captains for this season are James Salmon and Adrian Villalobos.
Boys are welcome to join regardless of their previous swim experience.
The ISMMD class would like to recognize John Buchanan for winning the 100 yard Butterfly as a freshman in the '57 State Championship. He went on to place 2nd at State for the next three years and was an All-American all four years.
The RHS Swim Team team won state in '56, '57, and '58 led by John Buchanan, Tom Bloom, John Odusch, Dave Richards, and Dennis Floden.
In '61, the swim team, captained by Dan Swihart, placed 2nd at State, and in '62, the swim team, led by David Buchanan, won another State title.
The RHS Swim Team would like to honor Lee Hitchcock who swam with these fine young men before serving in the Vietnam War and never returning home.
Good Luck Riley Wildcats!